Transparent cost modeling: compare Regolo Core Plan (€39/mo flat for 600M tokens) against official published rates on Z.AI (docs.z.ai). See your exact monthly savings on European green infrastructure.
Standard real-world production ratio: 800,000 prompt tokens (80%) + 200,000 completion tokens (20%) = 1,000,000 tokens total.
= $2.00 USD / million
= €0.065 EUR / million
Official published rate comparison
Direct side-by-side comparison of published developer pricing.
| Billing Model | Cost / 1M Tokens (800k in / 200k out) | Input Rate (/1M) | Output Rate (/1M) | Monthly Cap / Quota |
|---|---|---|---|---|
| Regolo Core Plan | €0.065 EUR | €39 / month flat (600M tokens included) | 600 Million tokens | |
| Regolo Pay-as-you-go | €2.64 EUR | €2.00 | €5.20 | Unmetered / Pay per use |
| Z.AI Official (docs.z.ai) | $2.00 USD (~€1.87 EUR) | $1.40 USD (~€1.30) | $4.40 USD (~€4.10) | Metered billing only |
Volume scaling and net monthly savings table
Comparing total monthly spend between Z.AI official rates and Regolo Core Plan (€39/mo flat) across 5 production volume tiers (4:1 input/output token ratio).
| Monthly Workload | Z.AI Official Spend ($2.00/1M) | Regolo Core Plan Spend | Net Monthly Savings (€) | Savings Delta (%) |
|---|---|---|---|---|
| 20 Million Tokens (16M In / 4M Out) | ~$40.00 USD (~€37.38) | €39.00 | ~€0.00 (Break-even tier) | Break-even |
| 50 Million Tokens (40M In / 10M Out) | ~$100.00 USD (~€93.45) | €39.00 | €54.45 saved | -58.3% saving |
| 150 Million Tokens (120M In / 30M Out) | ~$300.00 USD (~€280.35) | €39.00 | €241.35 saved | -86.1% saving |
| 300 Million Tokens (240M In / 60M Out) | ~$600.00 USD (~€560.75) | €39.00 | €521.75 saved | -93.0% saving |
| 600 Million Tokens (Full Core Pool) | ~$1,200.00 USD (~€1,121.50) | €39.00 | €1,082.50 saved | -96.5% saving (28.8x cheaper) |
Strategic pricing takeaways
The 20M token break-even mark
As soon as your application or agent team processes more than 20 million tokens per month, Regolo Core (€39/mo) becomes definitively cheaper than Z.AI pay-as-you-go.
- At 50M tokens, you save €54 every month.
- At 150M tokens, you save €241 every month.
- At 600M tokens, you save over €1,080 every month.
Complete regulatory protection
In addition to saving thousands of euros annually, Regolo Core protects your business from regulatory liabilities.
- Zero Data Retention contractually guaranteed.
- Inference runs strictly on European servers (Seeweb S.r.l.).
- Invoices generated in EUR with EU VAT compliance.